Turnbuckle
Product Description
DIN1480 is a standard that specifies the requirements and dimensions for turnbuckleswhich are used fortensioning and adjusting wire ropes, cables, and other tensioningelements. A turnbuckle typically consists oftwo threaded eye bolts, one with a left-handthread and the other with a right-hand thread, connected by athreaded tubular body. Byturning the body, the eye bolts can be drawn closer together or pushed furtherapart,allowing for easy adiustment of the tension in the wire or cable.When selecting a turnbuckle, it isimportant to choose the appropriate size and load ratinafor the application, and to ensure that the turnbuckleis made from a suitable material forthe environment and conditions in which it will be used. Proper installationandmaintenance are also important for ensurina safe and reliable performance of turnbucklesover time.
| Application | Heavy Industry, Retail Industry, General Industry | Measurement system | Metric |
| Type | JAPAN TYPE | Place of origin | Shandong,China |
| Brand name | LK | Surface treatment | Hot Galvanized |
| Turnbuckles body type | Open Body | Packages | pp bags+gunny bags or cartons ,then packed on... |
| Size | M6-M38 | Service | OEM ODM |
| Turnbuckle | commercial type | Samples | free |
Product Paramenters

DIN1480 TURNBUCKLES
| THREAD | L1 (MM) | L2 (MM) | L3 (MM) | b1 (MM) | L4 (MM) | d1 (MM) | L5 (MM) | Weight (kg) Per 100 Pcs |
|---|---|---|---|---|---|---|---|---|
| M6 | 110 | 80 | 85 | 8.5 | 80 | 9 | 172 | 9.5 |
| M8 | 110 | 75 | 85 | 11 | 84 | 10 | 182 | 16.5 |
| M10 | 125 | 85 | 112 | 13.5 | 105 | 14 | 213 | 29 |
| M12 | 125 | 80 | 117 | 15.5 | 115 | 16 | 238 | 43 |
| M14 | 140 | 90 | 122 | 18.5 | 122 | 18 | 263 | 62 |
| M16 | 170 | 110 | 138 | 19 | 165 | 22 | 320 | 92 |
| M20 | 200 | 130 | 170 | 20.5 | 167 | 24 | 367 | 163 |
| M22 | 220 | 145 | 185 | 26 | 167 | 27 | 398 | 220 |
| M24 | 255 | 170 | 205 | 26 | 205 | 27 | 447 | 300 |
| M30 | 255 | 160 | 225 | 33 | 255 | 31 | 512 | 460 |
| M36 | 295 | 180 | 255 | 44 | 276 | 43 | 568 | 768 |
| M42 | 330 | 200 | 340 | 48 | 260 | 49 | 683 | 1290 |
| M48 | 355 | 195 | 360 | 58 | 300 | 58 | 755 | 2100 |
TURNBUCKLE BODY DIN1480
| Thread | L1 | Adjustable (mm) | D2 (MM) | E (MM) | F (MM) | H (MM) | M1 (MM) | M2 (MM) | Weight/kg Per 100 pcs |
|---|---|---|---|---|---|---|---|---|---|
| M6 | 110 | 80 | 12 | 19 | 9 | 6 | 12 | 6 | 5.5 |
| M8 | 110 | 75 | 15 | 21 | 13 | 8 | 15 | 8 | 9.5 |
| M10 | 125 | 85 | 18 | 30 | 14 | 9 | 18 | 9 | 15.5 |
| M12 | 140 | 80 | 21 | 34 | 16 | 11 | 21 | 11 | 20.5 |
| M14 | 170 | 90 | 25 | 38 | 18 | 10 | 24 | 9 | 31 |
| M16 | 200 | 100 | 27 | 42 | 20 | 14 | 27 | 14 | 41 |
| M20 | 220 | 130 | 34 | 52 | 24 | 17 | 34 | 17 | 74 |
| M22 | 255 | 145 | 36 | 57 | 26 | 16 | 37 | 15 | 95 |
| M24 | 255 | 170 | 39 | 60 | 28 | 20 | 39 | 20 | 130 |
| M30 | 295 | 160 | 45 | 74 | 34 | 23 | 45 | 23 | 180 |
| M36 | 330 | 180 | 55 | 86 | 40 | 28 | 55 | 28 | 310 |
| M42 | 355 | 200 | 63 | 104 | 50 | 32 | 63 | 32 | 556 |
| M48 | 355 | 195 | 80 | 135 | 65 | 40 | 78 | 39 | 975 |
| M56 | 355 | 195 | 80 | 135 | 65 | 40 | 78 | 39 | 900 |

Key words:
Turnbuckle
Pack and ship
Customer visit
Customer visit
Customer visit
Customer visit
Customer visit
Customer visit
Customer visit
FAQ
When can I get a price?
We usually quote within 24 hours after we get your inquiry.
How about the after sale service?
1)We will always keep the quality the same as the buyer's samples and if there is something with the quality, we will make compensation for our customers.
2)We will suggest our packing and take charge in our packing, we will keep the goods safe in the delivery.
3)We will trace the goods from the production to selling, we will solve the problems in the selling for our customers.
Should the customer pay the delivery fee,How much is it?
For the delivery fee, many samples are be requested to be sent,so we must get delivery fee. If you tell me to use the appointed Express, you will give me your express account or you will pay according to the Express.
If you do not request, I will choose a cheap one in China.
Do you have MOQ?
Related Products